Ultimas 20 llamadas que accedieron al sistema
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:51:23 Oct 12th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 0% | 20.8% |
03:50:05 Oct 12th | D-Star | LU8DRH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
19:51:13 Oct 11th | D-Star | LW7EEA/FT5 (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
19:50:31 Oct 11th | D-Star | LW2EDM/9700 (GPS) | XLX198BL | RF | 9.8 | 0% | 0.0% |
17:32:29 Oct 11th | D-Star | LW2EDM/ID52 (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
12:06:28 Oct 11th | D-Star | LU4DRH/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:50:31 Oct 11th | D-Star | LW2EDM/9700 (GPS) | XLX198BL | RF | 9.8 | 0.0% | S1 (-141 dBm) |